Applications
XY AC-E7/11/22KW wall-mounted AC charger is composed of main control unit, charging box, charging guns. It’s resistant to vibration and has complete protection functions,the protection class is IP54, which covers a small area, meets the installation and use of indoor and outdoor environments, and provides AC power for electric vehicles with on-board charger.
- Perfect charging protection such as input over/under voltage, connection abnormality, emergency stop
- Protection against lightning protection, leakage, short circuit, over current, over temperature, reverse battery connection, etc
- Touch screen operation interface, charging mode can be set up to fill automatically, charging according to electric quantity, charging according to amount and charging according to time, etc
- Support swiping card/ WeChat Mini Program starts
- Support IEC 61851 standard charging
Technical parameter
| Model | XY AC-E7KW | XY AC-E11KW | XY AC-E22KW | |
| Power Connection | 1P+N+PE | 3P+N+PE | 3P+N+PE | |
| Input/Output Voltage | 230VAC±10% | 400VAC±10% | 400VAC±10% | |
| Electrical Parameters | Frequency | 50HZ±10% | 50HZ±10% | 50HZ±10% |
| Rated Power | 7 kW | 11 kW | 22 kW | |
| Rated Current | 32A | 16A | 32A | |
| General Specifications | Charging Standard | IEC61851-1, IEC62196-22, | ||
| AC Plugs | IEC 62196-2 AC Type2 | |||
| Number of Output Plugs | 1 | |||
| RCD | Type A+6mA DC | |||
| Display | 4.3” TFT Color touchscreen | |||
| Language | English/ Chinese or others on request | |||
| RFID System | Mifare (Classic, DesFire EV1) or others on request | |||
| Communication | LAN/Wi-Fi /GPRS (selective assembly) | |||
| Communication Protocols | Customizable | |||
| Place of Installation | Indoor and outdoor | |||
| Altitude | 2000m | |||
| Waterproof Standard | IP54 | |||
| Operating Temperature | -20-50℃ (Derating over50℃) | |||
| Storage Temperature | -40-70℃ | |||
| Humidity | 5%~95% without condensation | |||
| Cooling Mode | Natural cooling | |||
| Length of Charging Cable | 4m (optional) | |||
| Dimensions(W*D*H) | 224*100*320mm | 280*100*400mm | ||
Application scenario
AC charging stations for electric vehicles are typically used in residential areas, workplaces, shopping centers, and public parking lots. They are ideal for overnight charging at home, providing a steady charge over several hours.